
Corn silage round baler for livestock feed
This silage round baler is used to bale wet and dry grass into 60*52cm silage bales as cattle, sheep, and horse feed. Each silage bale weights 90-140kg.
View MachineDiesel TMR feed mixing and spreading car with vertical and horizontal designs(5m³, 8m³, etc.) for cattle and dairy farms. Large capacity, customizable options, efficient silage mixing and spreading.
This kind of TMR feed mixing and spreading car integrates mixing and spreading functions to simultaneously complete TMR feed mixing and uniform distribution. It’s designed for medium to large-scale farms and regions with unstable power supply. The common type is 3m³, 5m³, 8m³ and more. Currently available in vertical and horizontal configurations, you can select based on feed type and farm scale.
working video of diesel-engined feed mixer spreader truck
As mentioned above, the current diesel-powered cow feed spreader trucks are available in two types: vertical and horizontal. Both require a wheeled vehicle for operation. Customization is available based on customer requirements.
Below is a detailed introduction to vertical and horizontal cattle feed spreader trucks.

| Model | Standard 5m³ | 5m³ with hydraulic feeder | 8m³ with hydraulic feeder |
|---|---|---|---|
| Model | SL-5 | SL-5R | SL-8R |
| Tyre quantiy | 3pcs | 3pcs | 3pcs |
| Overall size | 480023002300mm | 530023002300mm | 590022002230mm |
| Weight | 2400kg | 2400kg | 2550kg |
| Main shaft speed | 23r/min | 23r/min | 23r/min |
| Efficiency | 3T/h | 3T/h | 3T/h |
| Triangular knife | 5pcs, Made of Tungsten Carbide | 5pcs, Made of Tungsten Carbide | 5pcs, Made of Tungsten Carbide |
| Weighting sensor | 4pcs | 4pcs | 4pcs |
| Weighing instrument | XK3190-A6 | XK3190-A6 | XK3190-A6 |
| Material intake height | 80cm | / | 80cm |
| Feeding | Hydraulic Control | Hydraulic Control | Hydraulic Control |
| Steel thickness | Base plate 12mm | ||
| Side siding 6mm | |||
| Screw 12mm | Base plate 12mm | ||
| Side siding 6mm | |||
| Screw 12mm | Base plate 12mm | ||
| Side siding 6mm |
parameters of tricycle cattle feed distributor
In fact, various customizations are possible based on the standard machine configuration. Below is a structural diagram of a 5-wheel vertical diesel-powered silage feed spreader with hydraulic loading.
It consists of tricycle, feeder, vertical mixing bin, dicharging outlet, ladder, 5 tires, etc.



| Item | Diesel Silage Spreader(Integrated diesel engine) |
|---|---|
| Model | SL-5 |
| Overall size | 4.71.72.2 m |
| Outlet size | 600*470mm |
| Inlet size | 2500*1400mm |
| Battery | 1pc |
| Voltage | 12V |
| Tricycle chassis brand | FUTIAN WUXING |
| Tyre 750-16, 600-14 | 3pcs |
| Volume | 5m³ |
| Convey method | Scraper |
| Spreading direction | 2 sides |
| Braking mode | Oil brake |
| Spreading height | 60cm |
| Transmission mode | Chain and hydraulic |
| Seats | 2pcs |
| Weight | 1800kg |
technical data of tricycle feed spreader for animal farms
| Item | Diesel Silage Spreader(External diesel engine) |
|---|---|
| Model | 9JGW-5A |
| Overall size | 52.82.3m |
| Outlet size | 700*500mm |
| Inlet size | 1050*700mm |
| Matched power | 25/30hp |
| Weighing system | Automatic weighing |
| Discharging method | Hydraulic discharge |
| Reducer | ZQ500 |
| Oil cylinder specifications | 40*400 |
| Blade quantity | 36pcs |
| Steel plate material | Wear-resistant manganese steel |
| Blade material | Carburizing process |
| Mixing main shaft | 1pc |
| Secondary shaft | 2pcs |
| Motor brand | CHANG FA |
| Weight | 3100kg |
technical data of feed spreader


The machine differs in terms of outlet, spiral function, and configuration; please refer to the table for details.
| Item | ![]() | ![]() |
| Outlet | Two outlets | One outlet with hydraulic discharge |
| Internal screw function | Material feeding and conveying for spreading | Material mixing and conveying for spreading |
| Machine appearance | Diesel engine under the hopper, invisible | Diesel engine exposed with the machine, visible |
This TMR feed mixer wagon spreader is used in the following scenarios:
The silage spreader machine price is influenced by multiple factors:
For specific pricing details, feel free to contact us anytime.


When selecting a TMR feed mixing and spreading truck, it is recommended to focus on the following key factors:
By clearly defining your requirements, you can more efficiently select the appropriate model and avoid unnecessary configuration waste.
There are many manufacturers of forage feed spreading machines on the market, so why choose Taizy? The main reasons are as follows:
In addition to this model, we also offer an electric motor-powered spreader for your consideration.
Interested in silage equipment? If so, feel free to contact us for more information.
Taizy supplies silage balers, wrappers, chaff cutters, forage harvesters, feed mixers, and hay processing machines for farms, contractors, and agricultural machinery dealers.